Product Description
PRODUCT FEATURES
product details
Product parameters
| Product model | Rated Power | Power range | Rated Voltage | PV source voltage range | AC Source Configuration | AC load configuration | Box size W*D*H (mm) |
| Household storage inverter test system | |||||||
| VILVA-HC220V-6KW | 6 | 0-6 | 110/220 | 60-1000 | VILVA-MOD08 | VILVA-AC110/220V-7.5KW-R | 1168*800*2015 |
| VILVA-HC380V-15KW | 15 | 0-15 | 220/380 | 100-1000 | VILVA-MOD20 | VILVA-AC380V-20KW-R | 1168*800*2015 |
| VILVA-HC380V-30KW | 30 | 0-30 | 220/380 | 100-1500 | VILVA-MOD40 | VILVA-AC380V-40KW-R | 1168*1000*2015 |
| Special specifications can be customized according to customer requirements (voltage, power, size, customized model | |||||||
TEST ITEMS (OPTIONAL)