Product Description
Product advantages
product details
Product parameters
| Product model | Rated power | Rated voltage | Gear resolution | Charging socket standard | Communication port | Case size W*D*H mm | Weight(kg) | |
| DC | charging pi | le test device (n | o load) | |||||
| VILVA-EVD1000V/GB-T | / | 1000V | / | GB-T | USB | 560*350*230 | 15 | |
| VILVA-EVD1000V/CCS1 | / | 1000V | / | CCS1 | 15 | |||
| VILVA-EVD1000V/CCS2 | / | 1000V | / | CCS2 | 15 | |||
| VILVA-EVD600V/CHAdeMO | / | 600V | / | CHAdeMO | 15 | |||
| VILVA-EVD-GB-T/CCS1/CCS2/CHAdeMO | / | 600V/1000V | / | GB-T/CCS1 CCS2/CHAdeMO |
483*378*317 | 30 | ||
| DC s | ingle gu | n charging | pile test device | (including re | sistive load) | |||
| VILVA-EVD1000V-20KW | 20 | 1000V | 0.1 | GB-T CCS1 CCS2 CHAdeMO | USB | 600*750*1332 | 130 | |
| VILVA-EVD1000V-40KW | 40 | 600*750*1332 | 160 | |||||
| VILVA-EVD1000V-80KW | 80 | 600*1000*1554 | 200 | |||||
| VILVA-EVD1000V-120KW | 120 | 850*1000*1700 | 250 | |||||
| VILVA-EVD1000V-180KW | 180 | 1000*1100*1700 | 300 | |||||
| VILVA-EVD1000V-240KW | 240 | 1000*1100*1700 | 400 | |||||
| DC d | ouble gu | n charging | pile test device | (including re | sistive load) | |||
| VILVA-EVD1000V-30KW*2 | 60 | 1000V | 0.1 | GB-T CCS1 CCS2 CHAdeMO | USB | 600*1000*1335 | 180 | |
| VILVA-EVD1000V-60KW*2 | 120 | 800*1000*1700 | 250 | |||||
| VILVA-EVD1000V-90KW*2 | 180 | 900*1000*1700 | 300 | |||||
| VILVA-EVD1000V-120KW*2 | 240 | 1000*1100*1700 | 400 | |||||
| VILVA-EVD1000V-160KW*2 | 320 | 1000*1500*1820 | 500 | |||||
| VILVA-EVD1000V-240KW*2 | 480 | 1000*1800*1820 | 600 | |||||
| Special specifications can be customized according to customer requirements (voltage, power, size, customized model cycle is slightly longer) | ||||||||
| Protection function: over-voltage, gun seat over-temperature, load over-temperature Working power supply: single phase 220Vac Load accuracy: -5%-+2% Noise: 65-85dB (no load, no noise) Cabinet color: RAL9003/orange/Huawei gray |
Protection level: IP20 (indoor) Movement method: handle/caster movement Ambient temperature: -10°C~+50°C; Relative humidity: 90%; Altitude: 2500M |
|||||||