Product Description
Product advantages
product details
Product parameters
| Product model | Rated resistive power | Power Range | AC source (KVA) | Rated voltage | Voltage range | Case size W*D*H (mm) | Weight (KG) |
| VILVA-EV220V-7KW-ATE | 7 | 0~7 | VILVA-M0D15 | 220V | 200-240V | 600*900*2000 | 200 |
| VILVA-EV220V-11KW-ATE | 11 | 0~11 | VILVA-M0D15 | 220V | 200-240V | 600*900*2000 | 220 |
| VILVA-EV380V-22KW-ATE | 22 | 0~22 | VILVA-M0D30 | 380V | 200-420V | 600*900*2000 | 250 |
| VILVA-EV380V-42KW-ATE | 42 | 0~42 | VILVA-M0D60 | 380V | 200-420V | 600*900*2000 | 300 |
| Special specifications can be customized according to customer requirements (the cycle time for customized models is slightly longer), and VILVA-MOD series AC feedback loads are optional. | |||||||
| Charging socket standard: GB-T/Type1/Type2 Inlet and outlet direction: forward and then out Noise: 65-85dB Protection level: IP20 (indoor) Movement method: caster movement Ambient temperature: -10°C~+50°C; Relative humidity: 90%; Altitude: 2500M Cabinet color: RAL9003/Huawei gray |
|||||||