Product Description
Product advantages
product details
Product parameters
| Product model | Rated resistive power | Power range | Ac source | DC load configuration | Dimension W*D*H (mm) | Weight (KG) |
| VILVA-EVT1000V-20KW-ATE | 20 | 0~20 | VILVA-M0D30 | VILVA-DC1000V-20KW-R | 800*1000*2000 | 420 |
| VILVA-EVT1000V-40KW-ATE | 40 | 0~40 | VILVA-M0D50 | VILVA-DC1000V-40KW-R | 1200*1000*2000 | 480 |
| VILVA-EVT1000V-80KW-ATE | 80 | 0~80 | VILVA-M0D100 | VILVA-DC1000V-80KW-R | 1200*1000*2000 | 550 |
| VILVA-EVT1000V-120KW-ATE | 120 | 0~120 | VILVA-M0D150 | VILVA-DC1000V-120KW-R | 1200*1000*2000 | 600 |
| VILVA-EVT1000V-180KW-ATE | 180 | 0~180 | VILVA-M0D220 | VILVA-DC1000V-180KW-R | 1200*1500*2000 | 700 |
| VILVA-EVT1000V-360KW-ATE | 360 | 0~360 | VILVA-M0D450 | VILVA-DC1000V-360KW-R | 1200*1800*2000 | 900 |
| Special specifications can be customized according to customer requirements (voltage, power, step, size, display, customized model cycle is slightly longer) and optional VILVA-DC feedback load. | ||||||
| Load accuracy: -5%-+2% Gear resolution 0.1A Protection functions: overvoltage, overcurrent, gun seat overtemperature, load overtemperature Working power supply: three-phase AC380V/50Hz Noise: 65-85dB (no load, no noise) Protection level: IP20 (indoor) Movement method: caster movement Ambient temperature: -10°C~+50°C; Relative humidity: 90%; Altitude: 2500M Cabinet color: RAL9003/Huawei gray |
||||||