Product parameters
| category | item | content | remark |
| System | System structure | 1 control cabinet + 2 aging cabinets | Support independent power supply cabinet |
| Overall size | 5100*1200*2050mm | L*D*H | |
| Total floor area | 5100*2200mm(including operating area) | L*D | |
| Total input voltage | 3-phase 5-wire system 220Vac (rated) | —— | |
| Total input current | 100A | —— | |
| Total input power | 50kW | —— | |
| Application ambient temperature | 0-40°C | —— | |
| Application environment humidity | 0-95% | No condensation | |
| Fire protection requirements | Material complies with UL94V0 rating | —— | |
| Environmental requirements | Materials comply with Rohs and WEEE requirements | —— | |
| Security requirements | Comply with IEC62368 international standard design requirements | —— | |
| Aging cabinet | Aging seat/cabinet | 16 seats/cabinet | —— |
| Aging seat/layer | 4 seats/layer | —— | |
| Aging product input power | 7kW/seat | —— | |
| Aging product input voltage | 50-750Vdc/seat | —— | |
| Aging product input current | 25A/seat | —— | |
| Aging product output power | 6.6kW/seat | —— | |
| Aging product output voltage | 220Vac/50Hz | Rated grid | |
| Aging product output current | 32A/seat | —— | |
| AC connector type | PA45 (L/N/PE) | —— | |
| DC connector type | MC4 photovoltaic connector (PV+/PV-/4 sets) | —— | |
| Signal Connector Type | RJ45 (network port) | —— | |
| Bit status indicator | No | —— | |
| Other functions | —— | —— | |
| Input power | 130kW | —— | |
| Feedback power | 105.6kw | —— | |
| Constant temperature range | Indoor temperature from +5℃ to 60℃ | —— | |
| Constant temperature accuracy | ±5℃ Can be upgraded to ±3°C | ||
| Number of temperature control points | 5 | —— | |
| Door opening type | Sliding door/folding door/bi-fold door | —— | |
| Volume size | 2100*1200*2050mm | L*W*H | |
| Product area dimensions | 1700*550*1500mm | L*W*H | |
| Number of product area levels | 4 | —— | |
| Bit space size | 425*550*350mm | L*W*H | |
| Lowest floor height | 300mm | —— | |
| Top floor height | 1450mm | —— | |
| Product area air duct direction | Ventilation left and right | —— | |
| Heat dissipation method | Air cooling | —— | |
| Material | 1.5mm cold rolled plate, epoxy plate (laminated plate) | —— | |
| Monitoring software | Display running information | Input voltage, current, power, output voltage (DC source module communication or product communication) | —— |
| Show status information | Not connected/empty/qualified/undervoltage/undercurrent/ | —— | |
| Display accuracy | overvoltage/overcurrent/no output/protection ±1%+0.2%FS | Curent/power doubled | |
| Control precision | ±1%+0.2%FS | Current/power doubled | |
| Bad alarm method | Sound and light alarm | —— | |
| Report format | CSV format | —— | |
| Statistics | Yield/CPK/time distribution | —— | |
| MES docking | Support | —— | |
| Scan speed | 55S/24 | —— | |
| Control cabinet | Operating system | Window 10 | —— |
| Display media | Computers and monitors | —— | |
| Control media | Mouse and keyboard | —— | |
| Communication Interface | Network port | —— | |
| Protection type | Overcurrent, leakage, overtemperature, smoke, emergency stop | —— | |
| Alarm mode | Sound and light alarm, remote network | —— | |
| Cooling type | Air cooling | —— | |
| Maintenance mode | Backend maintenance | —— | |
| Material | 1.5mm cold rolled plate | —— | |
| Volume size | 880*860*1900mm | L*W*H |
product details