Product Description
product details
Product parameters
| Product model | Rated power | Rated voltage | Loading resolution | Working power supply | Water discharge | Box size W*D*H (mm) | Weight(KG) |
| VILVA-AC | water-coole | d load bank | |||||
| VILVA-AC380V-200KW-RW | 200 | 380 | 1 | Single- phase 220Vac | 30 | 900*1000*2000 | 450 |
| VILVA-AC380V-400KW-RW | 400 | 380 | 1 | 60 | 900*1800*2000 | 700 | |
| VILVA-AC380V-600KW-RW | 600 | 380 | 1 | 90 | 1200*1800*2000 | 1000 | |
| VILVA-AC380V-1000KW-RW | 1000 | 380 | 1 | 120 | 1200*2000*2200 | 1500 | |
| VILVA- | DC water-cool | ed load bank | |||||
| VILVA-DC1000V-200KW-RW | 200 | 1000 | 1 | Single- phase 220Vac | 30 | 900*1000*2000 | 450 |
| VILVA-DC1000V-400KW-RW | 400 | 1000 | 1 | 60 | 900*1800*2000 | 700 | |
| Special specifications can be customized according to customer requirements (voltage, power, step, size, display, customized model cycle is slightly longer) | |||||||
| Control method: local touch screen&remote control&mobile APP Display parameters: voltage, current, active power, frequency, inlet and outlet water temperature, water pressure, etc. Load accuracy: -5%-+3% Display accuracy: 0.5% Protection level: IP20 (indoor)/IP54 (outdoor) Movement method: handle/caster movement/suspended ring Ambient temperature: -10°C~+50°C; Relative humidity: 90%; Altitude: 2500M Cabinet color: RAL9003 |
|||||||