Product Description
product details
Product parameters
| Product model | Rated power | Rated voltage | Loading resolution | Working power supply | Box size | Inlet and outlet direction | Weight | |
|
|
||||||||
| VILVA-AC220V-3KVA-RLC/G | 3 | 220 | 0.01 | single phase 220Vac | 600*750*980 | Bottom-top | 110 | |
| VILVA-AC220V-6KVA-RLC/G | 6 | 220 | 600*750*1335 | Bottom-top | 200 | |||
| VILVA-AC220V-10KVA-RLC/G | 10 | 220 | 600*750*1555 | Bottom-top | 220 | |||
| VILVA-AC220V-20KVA-RLC/G | 20 | 220 | 600*750*1555 | Bottom-top | 290 | |||
| VILVA-AC220V-30KVA-RLC/G | 30 | 220 | 600*1000*1555 | Bottom-top | 350 | |||
|
|
||||||||
| VILVA-AC110/220V-3KVA-RLC/G | 3 | 110/220 dual volt. switch | 0.01 | single phase 220Vac | 600*750*980 | Bottom-top | 120 | |
| VILVA-AC110/220V-6KVA-RLC/G | 6 | 600*750*980 | Bottom-top | 210 | ||||
| VILVA-AC110/220V-10KVA-RLC/G | 10 | 600*1000*1555 | Bottom-top | 250 | ||||
| VILVA-AC110/220V-20KVA-RLC/G | 20 | 600*1000*1555 | Bottom-top | 320 | ||||
| VILVA-AC110/220V-30KVA-RLC/G | 30 | 800*1000*1550 | Bottom-top | 380 | ||||
|
|
||||||||
| VILVA-AC380V-3KVA-RLC/G | 3 | 380 | 0.001 | single phase 220Vac 3 phase 380Vac | 600*750*1115 | Bottom-top | 130 | |
| VILVA-AC380V-6KVA-RLC/G | 6 | 380 | 600*750*1335 | Bottom-top | 220 | |||
| VILVA-AC380V-12KVA-RLC/G | 12 | 380 | 600*750*1555 | Bottom-top | 270 | |||
| VILVA-AC380V-24KVA-RLC/G | 24 | 380 | 800*1000*1555 | Bottom-top | 390 | |||
| VILVA-AC380V-33KVA-RLC/G | 33 | 380 | 800*1000*1555 | Bottom-top | 420 | |||
| VILVA-AC380V-63KVA-RLC/G | 63 | 380 | 1000*1300*1750 | Bottom-top | 650 | |||
| VILVA-AC380V-108KVA-RLC/G | 108 | 380 | 1000*1500*2000 | Bottom-top | 700 | |||
| VILVA-AC380V-153KVA-RLC/G | 153 | 380 | 1000*2000*2000 | Bottom-top | 1000 | |||
| VILVA-AC380V-213KVA-RLC/G | 213 | 380 | 1200*2000*2000 | Bottom-top | 1600 | |||
| VILVA-AC380V-303KVA-RLC/G | 303 | 380 | 1200*2000*2200 1600*2000*2200 | Bottom-topBotto m-top | 2200 3400 | |||
| VILVA-AC380V-408KVA-RLC/G | 408 | 380 | ||||||
| VILVA-AC380V-510KVA-RLC/G | 510 | 380 | 1800*2000*2200 | Bottom-top | 3600 | |||
| Specialspec can becustomized accordingtocustomerrequirements(customizedmodelmore longer production time) | ||||||||
| Control mode: local touch screen&remote control Power factor: 0.33-1 adjustable Display parameters: voltage,current, power, etc. Load accuracy: -5% -+2% Movement mode: handle/caster movement/lifting ring Display accuracy: 0.5% Protection leavel: IP20 (indoor)/IP54 (outdoor) Color: RAL9003 Environmental temperature: -10 ° C~+50 ° C; Relative humidity: 90%; Altitude: 2500M Noise: 65-85dB Protection function: overvoltage, overcurrent, Overheating, fan phase sequence protection Cabinet |
||||||||