Product Description
product details
Product parameters
| Product model | Rated power | Rated voltage | Resolution | Air inlet and outlet direction | Working power supply | Box size | Current range | Weight | |
| DC Resist | ive Load | ||||||||
| VILVA-DC1000V-5KW-R | 5 | 1000V | 0.1 | Front-back | single phase 220Vac | 484*600*266(6U) | / | 25 | |
| VILVA-DC1000V-10KW-R | 10 | 1000V | 0.1 | Bottom-top | 600*750*980 | / | 60 | ||
| VILVA-DC1000V-20KW-R | 20 | 1000V | 0.1 | Bottom-top | 600*750*1115 | / | 85 | ||
| VILVA-DC1000V-30KW-R | 30 | 1000V | 0.1 | Bottom-top | 600*750*1555 | / | 140 | ||
| VILVA-DC1000V-40KW-R | 40 | 1000V | 0.1 | Bottom-top | 600*750*1555 | / | 160 | ||
| VILVA-DC1000V-60KW-R | 60 | 1000V | 0.1 | Bottom-top | 600*1000*1555 | / | 180 | ||
| VILVA-DC1000V-100KW-R | 100 | 1000V | 0.1 | Bottom-top | 600*1000*1555 | / | 330 | ||
| VILVA-DC1000V-150KW-R | 150 | 1000V | 0.1 | Bottom-top | 800*900*1750 | / | 480 | ||
| VILVA-DC1000V-200KW-R | 200 | 1000V | 0.1 | Bottom-top | 850*1000*1750 | / | 550 | ||
| VILVA-DC1000V-300KW-R | 300 | 1000V | 0.1 | Bottom-top | 380Vac | 1000*1600*1600 | / | 1100 | |
| DC constant | working mo | de Load: CC, | CP, CR three | working modes | |||||
| VILVA-DC200-1000V-5KW-R | 5 | 200~1000V | 0.1 | Bottom-top | single phase 220Vac | 600*750*980 | 1-25 | 140 | |
| VILVA-DC200-1000V-10KW-R | 10 | 200~1000V | 0.1 | Bottom-top | 600*750*1115 | 1-50 | 160 | ||
| VILVA-DC200-1000V-20KW-R | 20 | 200~1000V | 0.1 | Bottom-top | 600*750*1335 | 1-100 | 200 | ||
| VILVA-DC200-1000V-30KW-R | 30 | 200~1000V | 0.1 | Bottom-top | 600*1000*1555 | 1-150 | 250 | ||
| VILVA-DC200-1000V-60KW-R | 60 | 200~1000V | 1 | Bottom-top | 950*1800*1640 | 1-300 | 525 | ||
| VILVA-DC200-1000V-120KW-R | 120 | 200~1000V | 1 | Bottom-top | 900*1000*1750 | 1-600 | 1200 | ||
| Specialspec can becustomized accordingtocustomerrequirements(customizedmodelmore longer production time) | |||||||||
| Control mode: local touch screen&remote control Noise: 65-85dB Display parameters: voltage,current, power, etc. Load accuracy: -5% -+2% Movement mode: handle/caster movement/lifting ring Display accuracy: 0.5% Protection leavel: IP20 (indoor)/IP54 (outdoor) Color: RAL9003 Environmental temperature: -10 ° C~+50 ° C; Relative humidity: 90%; Altitude: 2500M Protection function: overvoltage, overcurrent, Overheating, fan phase sequence protection Cabinet |
|||||||||